Key figures
The following tables provide detailed overviews of the money flows for the individual common tariffs from the issue of invoices to the users through to individual distribution to the rightholders.
CT 1 Retransmission on TV screens
CT 2 Retransmission on mobile terminals/PCs
- CT 2a Retransmission via repeaters
- CT 2b Retransmission on mobile devices or on PC monitors
CT 3 Public reception of television broadcasts
- CT 3a Reception of broadcasts in shops, restaurants, hotels, etc.
- CT 3b Reception of broadcasts in trains, aircraft, coaches, ships and funfair booths
- CT 3c Reception of broadcasts on giant screens (public viewing)
CT 4 Blank media levy
- CT 4.1 Blank tape levy
- CT 4.2 Remuneration on CD-R/RW data
- CT 4.3 Remuneration on recordable DVDs
- CT 4d Remuneration on digital storage media in audio and audio visual recording devices
- CT 4e Remuneration on digital storage media in mobile telephones
- CT 4f Remuneration on digital storage media in tablets
CT 5 Rental via video libraries
CT 6 Rental via libraries
CT 7 School utilisation
CT 8 Photocopying
CT 9 Internal utilisation within companies and other organisations
CT10 Use of works and performances by disabled people
CT 12 Rental of storage capacity
CT 1 - Retransmission on TV screens
Monies collected by SUISSIMAGE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
CT 1: Total billed | 89'062'713 | 93'777'450 | 97'913'589 | 103'131'341 | 102'929'412 | 112'423'520 | 103'969'558 |
Reduction for user associations | -4'318'072 | -4'562'482 | -4'671'793 | -4'937'656 | -4'933'137 | -5'524'654 | -5'115'375 |
Total income of the collecting societies | 84'744'640 | 89'214'968 | 93'241'796 | 98'193'685 | 97'996'275 | 106'898'866 | 98'854'183 |
Tariff/collection costs | -902'187 | -949'542 | -994'229 | -1'046'340 | -1'045'277 | -1'134'432 | -1'049'154 |
Total CT 1 for distribution | 83'842'454 | 88'265'426 | 92'247'567 | 97'147'345 | 96'950'998 | 105'764'434 | 97'805'029 |
of which | |||||||
Distriubted by SUISA | 15'152'950 | 15'937'159 | 16'770'931 | 17'588'659 | 17'612'451 | 18'753'940 | 17'351'385 |
Deduction for distribution costs | -1'767'329 | -1'839'278 | -2'224'860 | -2'333'189 | -2'286'923 | -2'428'253 | -2'273'386 |
Contribution for social/cultural purposes | -1'338'562 | -1'409'788 | -1'454'718 | -1'525'547 | -1'532'553 | -1'632'569 | -1'507'800 |
Net amount paid out of rightholders | 12'047'059 | 12'688'093 | 13'091'353 | 13'729'923 | 13'792'975 | 14'693'118 | 13'570'199 |
Distriubted by SUISSIMAGE | 39'635'304 | 41'737'855 | 43'530'347 | 45'876'672 | 45'732'407 | 50'177'287 | 46'396'503 |
Deduction for distribution costs | -1'842'415 | -2'061'991 | -1'820'202 | -2'077'071 | -1'980'200 | -1'905'355 | -2'404'482 |
Contribution for social/cultural purposes | -3'779'289 | -3'967'586 | -4'171'015 | -4'379'960 | -4'375'221 | -4'827'193 | -4'399'202 |
Net amount paid out of rightholders | 34'013'600 | 35'708'278 | 37'539'131 | 39'419'641 | 39'376'987 | 43'444'738 | 39'592'819 |
Distriubted by Prolitteris | 5'759'153 | 6'064'677 | 6'325'334 | 6'665'465 | 6'645'647 | 7'290'421 | 6'741'311 |
Deduction for distribution costs | -1'094'239 | -1'152'289 | -1'201'813 | -1'266'438 | -1'262'673 | -1'385'180 | -1'280'849 |
Contribution for social/cultural purposes | -638'008 | -672'209 | -701'170 | -738'054 | -734'419 | -756'043 | -745'907 |
Net amount paid out of rightholders | 4'026'906 | 4'240'179 | 4'422'350 | 4'660'972 | 4'648'555 | 5'149'198 | 4'714'555 |
Distriubted by SSA | 2'686'741 | 2'829'266 | 2'950'773 | 3'109'822 | 3'100'043 | 3'401'346 | 3'145'059 |
Deduction for distribution costs | -510'700 | -452'683 | -438'485 | -390'283 | -389'055 | -403'059 | -322'369 |
Contribution for social/cultural purposes | -217'719 | -237'658 | -251'229 | -271'954 | -271'099 | -299'829 | -282'269 |
Net amount paid out of rightholders | 1'958'322 | 2'138'925 | 2'261'059 | 2'447'585 | 2'439'889 | 2'698'458 | 2'540'422 |
Distriubted by Swissperform | 20'382'465 | 21'698'434 | 22'672'432 | 23'915'715 | 23'875'639 | 26'152'013 | 24'181'260 |
Deduction for distribution costs* | -725'699 | -769'185 | -780'861 | -766'142 | -721'238 | -719'917 | -689'895 |
Contribution for social/cultural purposes | -2'038'246 | -2'169'843 | -2'267'243 | -2'391'571 | -2'387'564 | -2'615'201 | -2'418'126 |
Net amount paid out of rightholders | 17'618'520 | 18'759'406 | 19'624'328 | 20'758'001 | 20'766'836 | 22'816'895 | 21'073'238 |
Summary | |||||||
Gross income | 84'744'640 | 89'214'968 | 93'241'796 | 98'193'685 | 97'996'275 | 106'898'866 | 98'854'183 |
Total cost deductions | -6'842'568 | -7'224'967 | -7'460'450 | -7'879'463 | -7'685'367 | -7'976'196 | -8'020'135 |
Expenses expressed as a percentage | -8.07% | -8.10% | -8.00% | -8.02% | -7.84% | -7.46% | -8.11% |
Total to rightholders collectively** | -8'011'824 | -8'457'086 | -8'845'374 | -9'307'087 | -9'300'855 | -10'130'835 | -9'353'304 |
as a percentage of the net income | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
Total to rightholders individually | 69'890'248 | 73'532'916 | 76'935'971 | 81'007'135 | 81'010'054 | 88'791'835 | 81'480'743 |
*does not include the distribution costs of external IFPI, IRF and SIG (0-5% of the distribution amount)
**the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs.
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned. Exceptions to this rule apply in the case of SUISA, for which the tariff incomes are shown as gross amounts and SSA where incomes are not always recorded in the same reporting period.
Differences may arise in respect of the total income for a particular year account of the fact that not all societies record that income received from distribution among themselves in the same period.
Source: www.swisscopyright.ch, 2017
CT 2 - Retransmission on mobile terminals/PCs
Monies collected by SUISSIMAGE | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
CT 2a: Total billed | 321'317 | 278'183 | 165'446 | 152'342 | 142'556 | 110'838 | 79'523 |
CT 2b: Total billed | 2'460'443 | 2'083'140 | 2'083'933 | 1'790'329 | 2'509'944 | 2'076'778 | 1'745'488 |
Reduction for | -124'762 | -106'387 | -103'157 | -88'621 | -122'793 | -107'181 | -86'488 |
Total income of the collecting societies | 2'656'998 | 2'254'936 | 2'146'223 | 1'854'051 | 2'529'707 | 2'080'436 | 1'738'523 |
Tariff/collection costs | -23'212 | -19'709 | -18'566 | -16'058 | -21'777 | -17'897 | -14'929 |
Total CT 2 for distribution | 2'633'786 | 2'235'227 | 2'127'657 | 1'837'994 | 2'507'930 | 2'062'539 | 1'723'594 |
of which | |||||||
Distributed by SUISA | 271'190 | 230'530 | 212'136 | 183'974 | 244'099 | 201'865 | 167'694 |
Deduction for distribution costs | -31'630 | -26'605 | -27'996 | -24'405 | -31'701 | -26'137 | -21'971 |
Contribution for social/cultural purposes | -23'956 | -20'393 | -18'303 | -15'957 | -21'240 | -17'573 | -14'572 |
Net amount paid out to rightholders | 215'604 | 183'532 | 165'837 | 143'612 | 191'158 | 158'155 | 131'151 |
Distributed by SUISSIMAGE | 1'496'415 | 1'269'475 | 1'217'926 | 1'051'175 | 1'440'834 | 1'185'590 | 992'067 |
Deduction for distribution costs | -69'560 | -62'716 | -50'927 | -47'592 | -62'388 | -45'020 | -51'414 |
Contribution for social/cultural purposes | -142'686 | -120'676 | -116'700 | -100'358 | -137'845 | -114'057 | -94'065 |
Net amount paid out to rightholders | 1'284'170 | 1'086'083 | 1'050'299 | 903'225 | 1'240'602 | 1'026'513 | 846'588 |
Distributed byProlitteris | 142'113 | 120'297 | 113'724 | 97'740 | 131'698 | 108'598 | 90'192 |
Deduction for distribution costs | -27'001 | -22'856 | -21'608 | -18'571 | -25'023 | -20'634 | -17'136 |
Contribution for social/cultural purposes | -15'636 | -13'233 | -12'510 | -10'751 | -14'487 | -11'228 | -9'921 |
Net amount paid out to rightholders | 99'475 | 84'207 | 79'607 | 68'419 | 92'189 | 76'736 | 63'134 |
Distributed by SSA | 71'253 | 60'501 | 57'004 | 49'301 | 66'871 | 54'956 | 45'845 |
Deduction for distribution costs | -13'319 | -9'680 | -8'471 | -6'187 | -8'392 | -6'512 | -4'699 |
Contribution for social/cultural purposes | -5'678 | -5'082 | -4'853 | -4'311 | -5'848 | -4'844 | -4'115 |
Net amount paid out to rightholders | 52'255 | 45'738 | 43'680 | 38'802 | 52'631 | 43'599 | 37'031 |
Distributed bySwissperform | 650'964 | 552'459 | 525'825 | 446'817 | 607'288 | 500'957 | 417'349 |
Deduction for distribution costs* | -23'227 | -36'674 | -19'648 | -22'158 | -18'338 | -13'790 | -11'907 |
Contribution for social/cultural purposes | -65'096 | -55'246 | -52'582 | -44'682 | -60'729 | -50'096 | -41'735 |
Net amount paid out to rightholders | 562'641 | 460'539 | 453'595 | 379'977 | 528'222 | 437'071 | 363'707 |
Summary | |||||||
Gross income | 2'656'998 | 2'254'936 | 2'146'223 | 1'854'051 | 2'529'707 | 2'080'436 | 1'738'523 |
Total cost deductions | -187'949 | -178'241 | -147'215 | -134'970 | -167'619 | -129'990 | -122'057 |
Expenes expressed as a percentage | -7.07% | -7.90% | -6.86% | -7.28% | -6.63% | -6.25% | -7.02% |
Total to roghtholders collectively** | -253'052 | -214'630 | -204'948 | -176'059 | -240'148 | -197'798 | -164'408 |
as a percentage of the net income | -10% | -10% | -10% | -10% | -10% | -10% | -10% |
Total to rightholders indvidually | 2'215'997 | 1'862'065 | 1'794'060 | 1'543'021 | 2'121'940 | 1'752'648 | 1'452'059 |
*does not include the distribution costs of external IFPI, IRF and SIG (0-5% of the distribution amount)
**the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs.
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned. Exceptions to this rule apply in the case of SUISA, for which the tariff incomes are shown as gross amounts and SSA where incomes are not always recorded in the same reporting period.
Differences may arise in respect of the total income for a particular year account of the fact that not all societies record that income received from distribution among themselves in the same period.
Source: www.swisscopyright.ch, 2017
CT 3 - Public reception of television broadcasts
Monies collected by BILLAG/SUISA | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
CT 3a Billag | 25'473'879 | 25'579'462 | 25'440'176 | 25'655'008 | 25'605'519 | 25'463'101 | 20'898'938 |
CT 3a SUISA | 1'509'112 | 1'456'729 | 1'513'029 | 1'499'826 | 1'516'427 | 1'489'759 | 1'460'257 |
CT 3a | 26'982'992 | 27'036'191 | 26'953'205 | 27'154'834 | 27'121'946 | 26'952'860 | 22'359'194 |
CT 3b | 440'429 | 385'100 | 394'454 | 386'840 | 360'449 | 378'873 | 354'707 |
CT 3c | 34'655 | 7'199 | 107'125 | 15'951 | 83'493* | 19'188 | 143'992* |
Bad debt losses | -11'615 | -12'586 | -14'485 | -11'895 | -22'758 | 2'411 | -6'536 |
Tariff studies | -12'970 | -11'400 | -78'019 | -28'758 | -35'053 | ||
Total cost deductions | -2'363'981 | -2'429'807 | -2'504'299 | -2'504'848 | -2'480'762 | -2'500'919 | -1'954'383 |
Total CT 3 for distribution | 25'082'480 | 24'973'126 | 24'924'601 | 25'040'883 | 24'984'349 | 24'823'655 | 20'861'921 |
of which | |||||||
Distributed by SUISA | 14'286'647 | 13'685'039 | 13'629'962 | 13'689'957 | 13'619'019 | 13'585'452 | 11'227'482 |
Deduction for distribution costs | -998'907 | -941'908 | -943'408 | -892'425 | -845'461 | -837'719 | -719'802 |
Contribution for social/cultural purposes | -1'328'774 | -1'274'313 | -1'268'655 | -1'279'753 | -1'277'356 | -1'274'773 | -1'050'768 |
Net amount paid out to rightholders | 11'958'966 | 11'468'818 | 11'417'899 | 11'517'779 | 11'496'202 | 11'472'960 | 9'456'912 |
Distributed by SUISSIMAGE | 2'775'658 | 3'370'915 | 3'443'767 | 3'545'655 | 3'534'678 | 3'568'917 | 3'361'324 |
Deduction for distribution costs | -129'024 | -166'535 | -144'000 | -160'530 | -153'051 | -135'521 | -174'199 |
Contribution for social/cultural purposes | -264'663 | -320'438 | -329'977 | -338'513 | -338'163 | -343'340 | -318'713 |
Net amount paid out to rightholders | 2'381'971 | 2'883'942 | 2'969'790 | 3'046'613 | 3'043'465 | 3'090'057 | 2'868'412 |
Distributed by Prolitteris | 1'146'523 | 1'114'068 | 1'101'389 | 1'106'245 | 1'106'418 | 1'097'602 | 916'808 |
Deduction for distribution costs | -206'374 | -200'532 | -198'250 | -199'124 | -199'155 | -197'568 | -165'025 |
Contribution for social/cultural purposes | -126'149 | -122'555 | -121'154 | -121'686 | -121'706 | -113'481 | -100'849 |
Net amount paid out to rightholders | 814'000 | 790'981 | 781'984 | 785'434 | 785'557 | 786'553 | 650'934 |
Distributed by SSA | 533'504 | 523'431 | 516'658 | 378'005 | 521'935 | 523'479 | 499'314 |
Deduction for distribution costs | -101'366 | -83'749 | -76'775 | -47'440 | -65'503 | -63'013 | -53'302 |
Contribution for social/cultural purposes | -43'214 | -43'968 | -43'988 | -33'057 | -45'643 | -46'047 | -44'601 |
Net amount paid out to rightholders | 388'924 | 395'714 | 395'894 | 297'509 | 410'789 | 414'419 | 401'410 |
Distributed by Swissperform | 5'959'376 | 6'376'216 | 6'149'463 | 6'298'817 | 6'291'442 | 6'278'932 | 6'005'531 |
Deduction for distribution costs** | -241'317 | -254'648 | -223'351 | -205'865 | -210'168 | -188'591 | -171'741 |
Contribution for social/cultural purposes | -595'938 | -637'622 | -614'946 | -629'882 | -629'144 | -627'893 | -600'553 |
Net amount paid out to rightholders | 5'122'121 | 5'483'947 | 5'311'166 | 5'463'071 | 5'452'129 | 5'462'448 | 5'233'237 |
Summary | |||||||
Gross income | 27'446'461 | 27'415'903 | 27'440'300 | 27'545'731 | 27'543'130 | 27'353'332 | 22'851'357 |
Total cost deductions | -4'040'969 | -4'090'149 | -4'101'483 | -4'010'231 | -4'032'119 | -3'952'090 | -3'273'507 |
Expenses expressed as a percentage | -14.72% | -14.92% | -14.95% | -14.56% | -14.64% | -14.45% | -14.33% |
Total to rightholders collectively*** | -2'358'738 | -2'398'896 | -2'378'721 | -2'402'890 | -2'412'012 | -2'405'534 | -2'115'484 |
as a percentage of the net income | -10% | -10% | -10% | -10% | -10% | -10% | -11% |
Total to rightholders individually | 21'046'753 | 20'926'859 | 20'960'096 | 21'132'610 | 21'098'999 | 20'995'709 | 17'462'366 |
*CT 3c has been effective since 15.5.2008. The incomes have yet to be distributed due to an outstanding legal dispute.
**does not include the distribution costs of external distribution organisations such as IFPI, IRF and SIG (0-5% of the distribution amount)
***the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned. Exceptions to this rule apply in the case of SUISA, for which the tariff incomes are shown as gross amounts and SSA where incomes are not always recorded in the same reporting period.
Differences may arise in respect of the total income for a particular year account of the fact that not all societies record that income received from distribution among themselves in the same period.
Source: www.swisscopyright.ch, 2017
CT 4 - Blank media levy
Monies collected by SUISA | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
CT 4a (until 2013 JT 4a) | 262'526 | 132'991 | 109'223 | 86'317 | 34'609 | 16'401 | 16'726 |
CT 4.2 (until 2013 JT 4b) | 943'925 | 800'890 | 487'144 | 485'741 | 306'201 | 253'282 | 218'754 |
CT 4.3 (until 2013 JT 4c) | 3'113'932 | 1'895'594 | 1'273'230 | 1'246'965 | 773'742 | 649'313 | 464'476 |
CT 4d* | 3'804'522 | 3'773'227 | 2'473'522 | 2'203'122 | 1'092'017 | 842'230 | 527'897 |
CT 4e | 82'076 | 5'964'669 | 5'225'758 | 6'846'470 | 7'582'336 | 11'695'019 | |
CT 4f | 701'181 | 3'630'737 | 4'065'480 | 4'021'964 | 5'314'377 | 4'536'959 | |
Bad debt losses | -127'547 | -241'198 | -208'055 | ||||
Total CT 4 billed | 8'206'981 | 7'303'882 | 13'938'525 | 13'313'383 | 12'947'456 | 14'416'741 | 17'251'775 |
SUISA collection commission 2% | -164'140 | -146'078 | -278'771 | -266'268 | -258'949 | -288'335 | -349'197 |
Extraordinary costs | -65'963 | -390'497 | 8'000 | -201'463 | -28'305 | 0 | |
Total CT 4 for distribution | 7'976'878 | 7'157'805 | 13'269'258 | 13'055'115 | 12'487'044 | 14'100'101 | 16'902'579 |
of which | |||||||
Distributed by SUISA | 2'659'678 | 2'410'904 | 6'489'013 | 6'137'035 | 6'653'789 | 7'717'570 | 9'905'311 |
Deduction for distribution costs | -243'642 | -225'346 | -529'715 | -500'982 | -625'456 | -732'067 | -940'398 |
Contribution for social/cultural purposes | -241'604 | -218'556 | -595'930 | -563'605 | -602'833 | -698'550 | -896'491 |
Net amount paid out to rightholders | 2'174'432 | 1'967'002 | 5'363'368 | 5'072'448 | 5'425'500 | 6'286'953 | 8'068'422 |
Distributed by SUISSIMAGE | 2'699'562 | 2'337'523 | 2'236'111 | 2'169'793 | 1'480'356 | 1'488'538 | 1'354'022 |
Deduction for distribution costs | -125'487 | -115'482 | -93'502 | -98'238 | -62'540 | -56'523 | -70'172 |
Contribution for social/cultural purposes | -257'407 | -222'204 | -214'261 | -207'156 | -138'181 | -143'201 | -128'385 |
Net amount paid out to rightholders | 2'316'668 | 1'999'837 | 1'928'348 | 1'864'400 | 1'279'635 | 1'288'813 | 1'155'465 |
Distributed by Prolitteris | 440'824 | 463'253 | 1'247'598 | 1'272'251 | 1'237'697 | 1'515'488 | 1'750'640 |
Deduction for distribution costs | -79'348 | -83'386 | -224'568 | -229'005 | -222'786 | -272'788 | -315'115 |
Contribution for social/cultural purposes | -48'869 | -51'557 | -137'783 | -140'796 | -136'960 | -157'041 | -193'102 |
Net amount paid out to rightholders | 312'606 | 328'310 | 885'247 | 902'450 | 877'952 | 1'085'659 | 1'242'423 |
Distributed by SSA | 198'749 | 186'847 | 230'898 | 401'168 | 357'839 | 450'553 | 462'950 |
Deduction for distribution costs | -37'762 | -29'896 | -34'311 | -53'834 | -44'909 | -54'270 | -49'015 |
Contribution for social/cultural purposes | -16'099 | -15'695 | -19'659 | -34'733 | -31'293 | -39'628 | -41'394 |
Net amount paid out to rightholders | 144'888 | 141'257 | 176'928 | 312'601 | 281'637 | 356'654 | 372'542 |
Distributed by Swissperform | 2'099'363 | 1'947'543 | 3'236'477 | 2'454'102 | 2'904'521 | 3'441'752 | 3'245'879 |
Deduction for distribution costs** | -127'972 | -92'673 | -261'308 | -101'394 | -133'599 | -100'404 | -92'606 |
Contribution for social/cultural purposes | -209'936 | -194'754 | -323'648 | -245'410 | -290'452 | -344'175 | -324'588 |
Net amount paid out to rightholders | 1'761'455 | 1'660'115 | 2'651'522 | 2'107'297 | 2'480'470 | 2'997'173 | 2'828'686 |
Summary | |||||||
Gross income | 8'206'981 | 7'303'882 | 13'938'525 | 13'313'383 | 12'947'456 | 14'416'741 | 17'251'775 |
Total cost deductions | -844'314 | -692'860 | -1'812'672 | -1'241'721 | -1'549'701 | -1'532'692 | -1'816'502 |
Expenses expressed as a percentage | -10.29% | -9.49% | -13.00% | -9.33% | -11.97% | -10.63% | -10.53% |
Total to rightholders collectively*** | -773'915 | -702'767 | -1'291'281 | -1'191'700 | -1'199'719 | -1'382'596 | -1'583'960 |
as a percentage of the net income | -11% | -11% | -11% | -10% | -11% | -11% | -10% |
Total to rightholders individually | 6'588'752 | 5'908'256 | 10'834'573 | 10'879'962 | 10'198'036 | 11'501'454 | 13'851'314 |
**CT 4d in effect since 1.9.2007
**does not inculde the distribution costs of external distribution organsiations such as IFPI, IRF and SIG (0-5% of the distribution amount)
***the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned. Exceptions to this rule apply in the case of SUISA, for which the tariff incomes are shown as gross amounts and SSA where incomes are not always recorded in the same reporting period.
Differences may arise in respect of the total income for a particular year account of the fact that not all societies record that income received from distribution among themselves in the same period.
Source: www.swisscopyright.ch, 2017
CT 5 - Rental via video libraries
Monies collected by SUISA | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
(As of 2018 collection by Prolitteris) | (1) | ||||||
CT 5: Total billed | 464'905 | 289'880 | 191'772 | 128'394 | 73'267 | 41'703 | 161'019 |
Bad debt losses | -38'189 | -45'548 | -80'890 | -100'187 | -21'798 | -9'033 | -4'571 |
CT 5: Total income | 426'716 | 244'332 | 110'881 | 28'207 | 51'469 | 32'671 | 156'448 |
Tariff/collection costs | -111'856 | -100'190 | -50'989 | -36'415 | -33'878 | -20'123 | -24'061 |
Total CT 5 for distribution | 314'861 | 144'142 | 59'892 | -8'209 | 17'591 | 12'548 | 132'387 |
of which | |||||||
Distributed by SUISA | 34'317 | 18'427 | 13'684 | 8'940 | 3'829 | 2'098 | 11'297 |
Deduction for distribution costs | -3'432 | -1'843 | -892 | -894 | -425 | -249 | -1'299 |
Contribution for social/cultural purposes | -3'089 | -1'658 | -1'279 | -805 | -340 | -185 | -1'000 |
Net amount paid out to rightholders | 27'796 | 14'926 | 11'513 | 7'241 | 3'064 | 1'664 | 8'998 |
Distributed by SUISSIMAGE | 185'183 | 82'906 | 35'690 | -11'313 | 11'828 | 7'480 | 37'663 |
Deduction for distribution costs | -8'608 | -4'096 | -1'492 | 512 | -512 | -284 | -1'952 |
Contribution for social/cultural purposes | -17'658 | -7'881 | -3'420 | 1'080 | -1'132 | -720 | -3'571 |
Net amount paid out to rightholders | 158'918 | 70'929 | 30'778 | -9'721 | 10'184 | 6'476 | 32'140 |
Distributed by Prolitteris | 12'151 | 5'444 | 2'498 | -749 | 772 | 1'626 | 54'772 |
Deduction for distribution costs | -1'823 | -817 | -375 | 0 | -336 | -244 | -3'222 |
Contribution for social/cultural purposes | -1'337 | -599 | -275 | -8 | -165 | -7'088 | |
Net amount paid out to rightholders | 8'991 | 4'029 | 1'848 | -749 | 429 | 1'218 | 44'462 |
Distributed by SSA | 5'521 | 2'470 | 1'063 | -339 | 352 | 223 | 4'653 |
Deduction for distribution costs | -1'049 | -395 | -158 | 42 | -44 | -26 | -477 |
Contribution for social/cultural purposes | -447 | -208 | -91 | 30 | -31 | -20 | -418 |
Net amount paid out to rightholders | 4'024 | 1'867 | 815 | -266 | 277 | 177 | 3'759 |
Distributed by Swissperform | 88'057 | 40'278 | 6'184 | -6'946 | 4'398 | 3'137 | 17'950 |
Deduction for distribution costs | -3'207 | -1'420 | -213 | 222 | -133 | -118 | -559 |
Contribution for social/cultural purposes | -8'806 | -4'028 | -618 | 695 | -440 | -314 | -1'795 |
Net amount paid out to rightholders | 76'044 | 34'830 | 5'353 | -6'029 | 3'825 | 2'706 | 15'595 |
Summary | |||||||
Gross income | 426'716 | 244'332 | 110'881 | 28'207 | 51'469 | 32'671 | 156'448 |
Total cost deductions* | -129'974 | -108'761 | -54'119 | -36'532 | -35'328 | -21'044 | -31'570 |
Expenses expressed as a percentage | -30.46% | -44.51% | -48.81% | -129.52% | -68.64% | -64.41% | -20.18% |
Total to rightholders collectively** | -31'337 | -14'373 | -5'682 | 999 | -1'950 | -1'403 | -13'872 |
as a percentage of the net income | -11% | -11% | -10% | -12% | -12% | -12% | -11% |
Total to rightholders individually | 265'405 | 121'198 | 51'080 | -7'326 | 14'191 | 10'224 | 111'006 |
*does not include the distribution costs of external IFPI, IRF and SIG (0-5% of the distribution amount)
**the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs.
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned. Exceptions to this rule apply in the case of SUISA, for which the tariff incomes are shown as gross amounts and SSA where incomes are not always recorded in the same reporting period.
Differences may arise in respect of the total income for a particular year account of the fact that not all societies record that income received from distribution among themselves in the same period.
Source: www.swisscopyright.ch, 2017
CT 6 - Rental via libraries
Monies collected by Prolitteris | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
(1) | |||||||
CT 6: Total billed | 388'511 | 357'378 | 317'568 | 270'138 | 222'348 | 153'774 | 3'957 |
Tariff/collection costs | -58'277 | -53'607 | -47'635 | -40'521 | -33'352 | -23'066 | -594 |
Total CT 6 for distribution | 330'234 | 303'771 | 269'932 | 229'617 | 188'996 | 130'708 | 3'363 |
of which | |||||||
Distributed by SUISA | 45'485 | 43'372 | 40'607 | 37'503 | 52'091 | -22 | 49'544 |
Deduction for distribution costs | -4'548 | -4'337 | -3'556 | -3'750 | -5'781 | 3 | -5'697 |
Contribution for social/cultural purposes | -4'094 | -3'903 | -3'705 | -3'375 | -4'631 | 2 | -4'385 |
Net amount paid out to rightholders | 36'843 | 35'132 | 33'346 | 30'378 | 41'679 | -17 | 39'462 |
Distributed by SUISSIMAGE | 132'664 | 114'461 | 103'061 | 82'712 | 117'996 | 0 | 31'955 |
Deduction for distribution costs | -6'167 | -5'655 | -4'309 | -3'745 | -5'109 | 0 | -1'656 |
Contribution for social/cultural purposes | -12'650 | -10'881 | -9'875 | -7'897 | -11'289 | 0 | -3'030 |
Net amount paid out to rightholders | 113'848 | 97'926 | 88'877 | 71'071 | 101'598 | 0 | 27'269 |
Distributed by Prolitteris*** | 111'960 | 98'631 | 96'162 | 89'396 | 79'591 | 15'334 | 1'569 |
Deduction for distribution costs | -5'621 | -4'932 | -4'808 | -4'470 | -3'980 | -767 | -92 |
Contribution for social/cultural purposes | -14'334 | -13'473 | -12'826 | -11'641 | -10'182 | -2'050 | -203 |
Net amount paid out to rightholders | 92'004 | 80'227 | 78'528 | 73'285 | 65'429 | 12'517 | 1'274 |
Distributed by SSA | 11'935 | 11'530 | 10'834 | 9'809 | 15'522 | -26 | 4'540 |
Deduction for distribution costs | -2'424 | -2'191 | -1'733 | -1'458 | -1'948 | 3 | -536 |
Contribution for social/cultural purposes | -951 | -934 | -910 | -835 | -1'357 | 2 | -400 |
Net amount paid out to rightholders | 8'560 | 8'405 | 8'190 | 7'516 | 12'217 | -20 | 3'604 |
Distributed by Swissperform | 66'912 | 59'391 | 54'006 | 45'304 | 64'076 | 30'748 | 459 |
Deduction for distribution costs* | -2'373 | -2'094 | -1'860 | -1'451 | -1'935 | -846 | -13 |
Contribution for social/cultural purposes | -6'691 | -5'939 | -5'401 | -4'530 | -6'408 | -3'075 | -46 |
Net amount paid out to rightholders | 57'848 | 51'358 | 46'746 | 39'323 | 55'734 | 26'827 | 400 |
Summary | |||||||
Gross income | 388'511 | 357'378 | 317'568 | 270'138 | 222'348 | 153'774 | 3'957 |
Total cost deductions | -79'410 | -72'815 | -63'902 | -55'393 | -52'105 | -24'673 | -8'588 |
-20.44% | -20.37% | -20.12% | -20.51% | -23.43% | -16.05% | -217.04% | |
Total to rightholders collectively** | -38'720 | -35'129 | -32'716 | -28'278 | -33'867 | -5'121 | -8'064 |
-13% | -12% | -13% | -13% | -20% | -4% | 174% | |
Total to rightholders individually | 270'381 | 249'434 | 220'950 | 186'466 | 136'376 | 123'980 | -12'695 |
*does not inculde the distribution costs of external distribution organsiations such as IFPI, IRF and SIG (0-5% of the distribution amount)
** the contributions to foundations for social and cultural purposes are distributed to rightholders or serve to finance cultural projects in accordance with the rules of these organs
***corresponds to the net distribution and is distributed with the JT5 remuneration, hence the absence of additional costs
(1) From 2018, the library part (ex-CT 6a) will be listed under CT 5. CT 6 (b) will only include the public lending right share for the Principality of Liechtenstein.
Not all payments made by Prolitteris to sister societies could be taken into account in the 2017 financial statements.
The distribution amounts shown for the individual societies generally reflect the figures given in the annual accounts of the society concerned.
